Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Searsia tenuinervis (Engl.) Moffett | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Anacardiaceae > Searsia | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Rhus tenuinervis Engl | ||||||||||||||||
Taxonomy Original Name | ANACARDIACEAE | ||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Kenya (Africa) | ||||||||||||||||
Locality | Yale Rock, open vegetation on granite | ||||||||||||||||
Latitude | Longitude | 3.399 | 38.331 | ||||||||||||||||
Collector(s) | Christenhusz, M.J.M., Kamau, P., Mbale, M., Kyaa, J., & Chase, M.W. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1592 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |