Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Symplocos Jacq. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Symplocaceae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Symplocos paniculat | ||||||||||||||||
Taxonomy Original Name | SYMPLOCACEAE | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Japan (Asia) | ||||||||||||||||
Locality | Mt Karasugasen, SE ridge, shrubby vegetation with Fagus crenata (bush), Weigela hortensis, Spiraea japonica, Taxus cuspidata var. nana, Ilex crenata, Deutzia crenata, Vaccinium smallii, Sorbus commixta, Rhododendron lagopus, Alnus maximowiczii | ||||||||||||||||
Latitude | Longitude | 35.35 | 133.39999 | ||||||||||||||||
Altitude | 1300 m | ||||||||||||||||
Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1389 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |