Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Alnus Mill. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fagales > Betulaceae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Alnus pendul | ||||||||||||||||
| Taxonomy Original Name | BETULACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Japan (Asia) | ||||||||||||||||
| Locality | Jozankei 25 km S of Sapporo. Mixed hardwood - Abies sachalinensis forest in river valley, temperate zone. | ||||||||||||||||
| Latitude | Longitude | 42.97 | 141.17 | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | s1361 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |