Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Isoetes panamensis Maxon & C.V.Morton | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Lycopodiopsida > Isoetales > Isoetaceae > Isoetes | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Isoetes panamensis Maxon & C.V. Morto | ||||||||||||||||
| Taxonomy Original Name | ISOETACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||
| Locality | c. 4 km East of base camp. Expedition base camp: 12°49'S, 51°46' W | ||||||||||||||||
| Biotope | submerged in rapidly flowing stream on gravelly substrate. | ||||||||||||||||
| Collector(s) | Harley, R.M. & Souza, R. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1968-09-18 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 46192 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | CTAB, grad. purif. | ||||||||||||||||
| Staff | lr/ek | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |