Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Lamiaceae Martinov | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Galeopsis segetu | ||||||||||||||||
| Taxonomy Original Name | LAMIACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||||
| Locality | Bangor | ||||||||||||||||
| Latitude | Longitude | 44.8 | -68.8 | ||||||||||||||||
| Collector(s) | Griffiths, J. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1901-08-30 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 46003 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Staff | lr33kg and ek | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |