Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Angelonia parviflora Barringer | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Plantaginaceae > Angelonia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Angelonia parviflora Barring | ||||||||||||||||
| Taxonomy Original Name | PLANTAGINACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||
| Locality | Cultivated in Helsinki Botanical Garden, Finland, origin: Yucatan, Telxac Puerto, coll J.-Carlos TrejoTorres, 16 Nov 2010 | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2011-04-11 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | s1316 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |