Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Amphibolis griffithii (J.M.Black) Hartog | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Cymodoceaceae > Amphibolis | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Amphibolis griffithii Harto | ||||||||||||||||
| Taxonomy Original Name | Cymodoceaceae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||
| Locality | Washed ashore on City Beach nr Perth, nr Challenger Parade/Jubilee Crescent | ||||||||||||||||
| Latitude | Longitude | -31.94 | 115.75 | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M, Chase, M.W. & Fay, M.F. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | s1190 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |