Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Alexgeorgea subterranea Carlquist | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Restionaceae > Alexgeorgea | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Alexgeorgea subterranea Carlquis | ||||||||||||||||
| Taxonomy Original Name | CYPERACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||
| Locality | Eneabba, Lake Indoon Nature Reserve, nr Lake Logue, along Coolimba Eneabba Road, on sand | ||||||||||||||||
| Latitude | Longitude | -29.87 | 115.14 | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | s1142 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |