Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Phylica L. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Rosales > Rhamnaceae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Phylica agathosmoide | ||||||||||||||||
| Taxonomy Original Name | RHAMNACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||
| Locality | West Coast District., Van Rhyn's dorp | ||||||||||||||||
| Collector(s) | Richardson, J.E. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2003-00-00 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 6371 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |