Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Pauridia vaginata (Schltdl.) Snijman & Kocyan | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Hypoxidaceae > Pauridia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Pauridia vaginata (Schltdl.) Snijman & Kocya | ||||||||||||||||
| Taxonomy Original Name | HYPOXIDACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||
| Locality | Gunyidi Nature Reserve, along Midlands Rd | ||||||||||||||||
| Latitude | Longitude | -30.18 | 116.03 | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M, Chase, M.W. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 44973 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | CTAB, grad. Purif. | ||||||||||||||||
| Staff | Edith Kapinos | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |