Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Ambrosia polystachya DC. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Ambrosia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Ambrosia polystachya D | ||||||||||||||||
| Taxonomy Original Name | Asteraceae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||
| Locality | Rio de Contas | ||||||||||||||||
| Latitude | Longitude | -13.45 | -41.8667 | ||||||||||||||||
| Biotope | Area de transição entre caatinga e cerrado | ||||||||||||||||
| Altitude | 1130 m | ||||||||||||||||
| Collector(s) | Passos, L., Guedes, M.L., Stannard, B., Harley, R. & Atkins, S. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 44919 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Staff | rd | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |