Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Posidoniaceae Vines | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Posidonia coreacea Camb. & J.Ku | ||||||||||||||||
| Taxonomy Original Name | POSIDONIACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||
| Locality | Washed ashore on City Beach nr Perth, nr Challenger Parade/Jubilee Crescent | ||||||||||||||||
| Latitude | Longitude | -31.94 | 115.75 | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M., Chase, M.W., Fay,M.F. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 44713 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |