Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Solanum dammerianum Lauterb. & K.Schum. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Solanales > Solanaceae > Solanum | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Solanum dammerianum Lauterb. & K.Schu | ||||||||||||||||
| Taxonomy Original Name | SOLANACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||
| Locality | Kec. Wamena, Kab. Jayawijawa. | ||||||||||||||||
| Altitude | 2600 m | ||||||||||||||||
| Collector(s) | Argent, G. & Mendum M. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1992-10-30 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 44491 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Staff | ek | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |