Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Myrocarpus fastigiatus Allemão | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Myrocarpus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Myrocarpus fastigiatus Allem | ||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE-PAPILIONOIDEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||
| Locality | at the top of the Serra da Jiboia around the television mast | ||||||||||||||||
| Latitude | Longitude | -13.85 | -39.467 | ||||||||||||||||
| Biotope | Mata higrófila | ||||||||||||||||
| Collector(s) | Queiroz, L.P. de & Sena, T.S.N. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1993-06-18 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 44362 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | CTAB, grad.purif. | ||||||||||||||||
| Staff | ek03kg | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |