Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Prosartes D.Don | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Liliales > Liliaceae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Prosartes lanuginosum (Michx.) D.Do | ||||||||||||||||
| Taxonomy Original Name | ASPARAGACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Unknown | ||||||||||||||||
| Locality | donated by Gardens of the Blue Ridge, N. Carolina, USA | ||||||||||||||||
| Collector(s) | RBGKewTissueBank | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 43916 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | grad. Purif. | ||||||||||||||||
| Staff | Edith Kapinos | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |