Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Tectaria membranacea (Hook.) Fraser-Jenk. & Kholia | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Polypodiales > Tectariaceae > Tectaria | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Tectaria devexa (Kunze ex Mett) Copel | ||||||||||||||||
| Taxonomy Original Name | TECTARIACEAE | ||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | China (Asia) | ||||||||||||||||
| Locality | Baoting, Maogan, Qianlong Cavity, ravine, in limestone | ||||||||||||||||
| Collector(s) | Wang, F.G. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-01-31 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 43408 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | ETH | ||||||||||||||||
| Staff | ek/Wang, F. 22 | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |