Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Tectariaceae | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Polypodiales | ||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
| Original Name | Tectaria gemmifera (Fée) Alsto | ||||||||||||||||
| Taxonomy Original Name | TECTARIACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Kenya (Africa) | ||||||||||||||||
| Locality | Ngangao forest | ||||||||||||||||
| Collector(s) | Kamau, P. & Christenhusz, M.J.M | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012-02-19 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 43399 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | ETH | ||||||||||||||||
| Staff | ek/Wang, F. 13 | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |