Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Tectaria pica (L.fil.) C.Chr. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Polypodiales > Tectariaceae > Tectaria | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Tectaria pica (L.f.) C.Chr | ||||||||||||||||
| Taxonomy Original Name | TECTARIACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Mauritius (Africa) | ||||||||||||||||
| Locality | From spores collected at the Native Plant propagation nursery at Robinson | ||||||||||||||||
| Collector(s) | Ruhomaun, K. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2010-05-03 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 43390 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | ETH | ||||||||||||||||
| Staff | ek/Wang, F. 04 | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |