Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Tectaria crenata Cav. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Polypodiales > Tectariaceae > Tectaria | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Tectaria crenata Cav | ||||||||||||||||
| Taxonomy Original Name | TECTARIACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Malaysia (Asia) | ||||||||||||||||
| Locality | 4th Division, Gunong Mulu National Park | ||||||||||||||||
| Altitude | 490 m | ||||||||||||||||
| Collector(s) | Jermy, A.C. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1976-09-24 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 43388 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | ETH | ||||||||||||||||
| Staff | ek/Wang, F. 02 | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |