Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Varronia lucayana Millsp. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Boraginales > Cordiaceae > Varronia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Cordia lucayana (Millsp.) J.F.Macbr | ||||||||||||||||
| Taxonomy Original Name | BORAGINACEAE | ||||||||||||||||
| Status Original Name | synonym | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Turks and Caicos Islands (Central or North America; Europe) | ||||||||||||||||
| Locality | Eastern shore just north of Large Creek and adjancent salina | ||||||||||||||||
| Latitude | Longitude | 21.65476 | -71.47841 | ||||||||||||||||
| Collector(s) | Manco, B.N. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 43067 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Staff | Martin Hamilton No 129 | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |