Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Pseudalbizzia pistaciifolia (Willd.) E.J.M.Koenen & Duno | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Pseudalbizzia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Albizia pistaciifolia (Willd.) Barneby & J.W.Grime | ||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE-MIMOSOIDEAE | ||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||
| Locality | Est. Flutuante do INPA, Taruma. (rio Taruma-mirim). | ||||||||||||||||
| Latitude | Longitude | -3.033 | -60.283 | ||||||||||||||||
| Biotope | Floresta inundável de igapó em solo argiloso | ||||||||||||||||
| Collector(s) | Ferreira, L.V. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1992-03-15 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 41335 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Staff | Erik Koenen; ek | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |