Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Orchidaceae Juss. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Ignotum sp | ||||||||||||||||
| Taxonomy Original Name | ORCHIDACEAE | ||||||||||||||||
| Status Original Name | unclear genus | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||
| Locality | Icaiche | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M. & Trejo,C. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2006-11-13 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 40594 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |