Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Erigeron darrellianus Hemsl. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Erigeron | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Erigeron darrellianus Hemsl | ||||||||||||||||
| Taxonomy Original Name | Asteraceae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Bermuda (Central or North America; Europe) | ||||||||||||||||
| Locality | Paget Parish, Alfred Blackburn Smith Reserve | ||||||||||||||||
| Collector(s) | Greene, L. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2007-00-00 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 40508 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |