Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Aglaia unifolia P.T.Li & X.M.Chen | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Meliaceae > Aglaia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Aglaia unifolia (A.C.Sm.) P.T.Li & X.M.Che | ||||||||||||||||
| Taxonomy Original Name | MELIACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Fiji (Oceania) | ||||||||||||||||
| Locality | ridge btwn Mt Nanggaranambuluta (Lomalangi) & Mt Namama, E of Nandarivatu | ||||||||||||||||
| Biotope | Dense forest | ||||||||||||||||
| Altitude | 1100 - 1120 m | ||||||||||||||||
| Collector(s) | Smith, A.C. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1947-07-00 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 34415 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |