Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Aglaia bullata Pannell | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Meliaceae > Aglaia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Aglaia bullata Pannel | ||||||||||||||||
| Taxonomy Original Name | MELIACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Malaysia (Asia) | ||||||||||||||||
| Locality | right bank of Ulu Sg. Apah, Sut, Kapit, Div. 7 | ||||||||||||||||
| Biotope | On ridge in Mixed Dipterocarp Forest. | ||||||||||||||||
| Altitude | 420 m | ||||||||||||||||
| Collector(s) | Paie, I. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1975-03-06 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 34387 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |