Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Neuradopsis austroafricana | ||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Malvales > Neuradaceae > Neuradopsis | ||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||
| Original Name | Neuradopsis austro-africana Bremek. & Oberm | ||||||||||||||||
| Taxonomy Original Name | NEURADACEAE | ||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Botswana (Africa) | ||||||||||||||||
| Locality | 30 miles south of Ghanzi on Lobatse road. BOT-SW | ||||||||||||||||
| Latitude | Longitude | -22 | 21.783 | ||||||||||||||||
| Biotope | White sand. Low bush savanna. Terminalia sericea and Lonchocarpus nelsii. | ||||||||||||||||
| Altitude | 945 m | ||||||||||||||||
| Collector(s) | Brown, R.C. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1970-02-01 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 2625 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |