Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Poranthera ericifolia Rudge | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Poranthera | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Poranthera ericifolia Rudg | ||||||||||||||||
| Taxonomy Original Name | PHYLLANTHACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||
| Locality | Belrose. | ||||||||||||||||
| Latitude | Longitude | -33.733 | 151.217 | ||||||||||||||||
| Biotope | Scattered in eucalypt woodland, growing on sandstone ridge with Banksia oblongifolia, Angophora bakeri, Banksia serrata, Eucalyptus gummifera etc. | ||||||||||||||||
| Collector(s) | Coveney, R., Hind, P.D. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1981-11-12 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 20308 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |