Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Plantaginaceae Juss. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Linaria triphyll | ||||||||||||||||
| Taxonomy Original Name | PLANTAGINACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||
| Locality | across gorge from Sortini, Semiles on road to Pantallia, limestone bank | ||||||||||||||||
| Collector(s) | Devey et al. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2004-04-19 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 20296 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |