Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Mediocalcar bifolium J.J.Sm. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Orchidaceae > Mediocalcar | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Mediocalcar bifolium J.J. Sm | ||||||||||||||||
| Taxonomy Original Name | ORCHIDACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||
| Locality | New Guinea, Mt Jaya area, Tembagapura, near river to E of the main office building | ||||||||||||||||
| Latitude | Longitude | -4.133 | 137.08299 | ||||||||||||||||
| Biotope | Mid montane forest on steep valley sides. Plants collected from stream edges and landslide areas. | ||||||||||||||||
| Altitude | 2000 m | ||||||||||||||||
| Collector(s) | Utteridge, T.M.A. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1999-03-30 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 20123 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |