Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Gesneriaceae Rich. & Juss. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Cyrtandr | ||||||||||||||||
| Taxonomy Original Name | GESNERIACEAE | ||||||||||||||||
| Status Original Name | unclear genus | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||
| Locality | New Guinea, Mt Jaya area, near Main Road below Army Camp at Mile 64 | ||||||||||||||||
| Latitude | Longitude | -4.164 | 137.105 | ||||||||||||||||
| Biotope | Upper montane forest. | ||||||||||||||||
| Altitude | 2600 m | ||||||||||||||||
| Collector(s) | Utteridge, T.M.A. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1999-03-20 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 20037 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |