Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Loganiaceae R.Br. ex Mart. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Neubergia celebica (Koord.) Leenh | ||||||||||||||||
| Taxonomy Original Name | LOGANIACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||
| Locality | New Guinea, Mt Jaya area, Mimika Regency, PT-Freeport Indonesia Concession Area: along Main Road, 3-4 miles N from turn off at Mile 21 | ||||||||||||||||
| Latitude | Longitude | -4.6 | 136.89999 | ||||||||||||||||
| Biotope | In disturbed lowland swamp forest along road. | ||||||||||||||||
| Altitude | 20 m | ||||||||||||||||
| Collector(s) | Utteridge, T.M.A. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1999-03-04 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 20034 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |