Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Calamus heteracanthus Zipp. ex Blume | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae > Calamus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Calamus heteracanthus Zipp. ex Blum | ||||||||||||||||
| Taxonomy Original Name | ARECACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||
| Locality | Nuni; Sungai Asai | ||||||||||||||||
| Latitude | Longitude | -0.75 | 133.92999 | ||||||||||||||||
| Biotope | Limestone forest; Primary forest; Lowland forest, undisturbed, coral limestone. | ||||||||||||||||
| Altitude | 20 m | ||||||||||||||||
| Collector(s) | Dransfield, J. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1995-08-00 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 15668 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |