Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Asphodelaceae Juss. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Bulbine latifoli | ||||||||||||||||
| Taxonomy Original Name | XANTHORRHOEACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Unknown | ||||||||||||||||
| Collector(s) | Fay, M.F. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2000-02-20 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 14952 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |