Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Lathyrus aphaca L. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Lathyrus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Lathyrus aphaca L | ||||||||||||||||
| Taxonomy Original Name | LEGMINOSAE-FABOIDEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||||
| Locality | Weymouth near Small Mouth, rough grassland next to path above old railway line. SY669764 | ||||||||||||||||
| Collector(s) | Sheahan, M-C. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2002-08-30 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 14893 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
| Staff | ek | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |