Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Limonium echioides (L.) Mill. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Plumbaginaceae > Limonium | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Limonium echioides L | ||||||||||||||||
| Taxonomy Original Name | PLUMBAGINACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Spain (Europe) | ||||||||||||||||
| Locality | Villena, Salero de Penalva | ||||||||||||||||
| Altitude | 500 m | ||||||||||||||||
| Collector(s) | Lledó, M.D. and M.B. Crespo | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1994-06-03 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 1472 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |