Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Adenolobus pechuelii (Kuntze) Korcz. & Hillc. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Adenolobus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Adenolobus pechuelii subsp. pechueli | ||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE | ||||||||||||||||
| Status Original Name | unclear subspecies | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Namibia (Africa) | ||||||||||||||||
| Locality | grid ref: 2415 DD | ||||||||||||||||
| Latitude | Longitude | -24.749 | 15.884 | ||||||||||||||||
| Collector(s) | Oliver, Muller & Steenkamp | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1976-05-10 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 14547 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |