Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Asplenium L. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Polypodiales > Aspleniaceae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Asplenium sp | ||||||||||||||||
Taxonomy Original Name | ASPLENIACEAE | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||
Locality | PT-Freeport Indonesia Concession Area: Pulau Puriri. Small island of the mouth of Aikwa Estuary | ||||||||||||||||
Collector(s) | Johns, R. J. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1999-03-12 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 13438 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |