Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Lamarckia aurea (L.) Moench | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Lamarckia | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Lamarckia aurea (L.) Moenc | ||||||||||||||||
Taxonomy Original Name | POACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Spain (Europe) | ||||||||||||||||
Collector(s) | Sinnott, M. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1991-00-00 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 12544 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
Staff | ek | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |