Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Ceodes umbellifera J.R.Forst. & G.Forst. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Nyctaginaceae > Ceodes | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Pisonia umbellifera [J.R._G.Forst] Seem | ||||||||||||||||
Taxonomy Original Name | Nyctaginaceae | ||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Unknown | ||||||||||||||||
Collector(s) | Chase, M.W. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 10977 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |