Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Pinguicula L. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Lentibulariaceae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Pinguicula vulgari | ||||||||||||||||
| Taxonomy Original Name | LENTIBULARIACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||||
| Locality | Duddon Valley, Nr. Birks Bridge | ||||||||||||||||
| Collector(s) | Fay, M.F. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2000-06-10 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 10866 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |