Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Tricholochmaea cavicollis (LeConte, 1865) | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Chrysomelidae > Tricholochmaea | ||||||||||||||||||||||
Name According to | Checklist of Beetles (Coleoptera) of Canada and Alaska. Second Edition. in: GBIF Backbone Taxonomy | ||||||||||||||||||||||
Original Name | Tricholochmaea cavicollis LeConte, 1865 | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Chrysomelidae > Tricholochmaea > cavicollis | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Pukaskwa National Park|Heron Bay|near Park Office | ||||||||||||||||||||||
Latitude | Longitude | 48.6 | -86.28 | ||||||||||||||||||||||
Collector(s) | Cavan Harpur | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2013-05-27/06-03 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG09905-F05 | ||||||||||||||||||||||
Catalog Number | CNPKD1215-14 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |