Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Themisto Guérin, 1825 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Malacostraca > Amphipoda > Hyperiidae | ||||||||||||||||||||||
Name According to | World Amphipoda Database in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Themisto | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Amphipoda > Hyperiidae > Themisto | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||||
Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
Locality | Davis Strait; Arctic Ocean | ||||||||||||||||||||||
Latitude | Longitude | 57.31 | -54.89 | ||||||||||||||||||||||
Collector(s) | David Wildish | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2009-10-14 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | MGDSt-K55-2 | ||||||||||||||||||||||
Catalog Number | WWAMP1258-13 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |