Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Themisto Guérin, 1825 | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Amphipoda > Hyperiidae | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Themisto | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Amphipoda > Hyperiidae > Themisto | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
| Locality | Davis Strait; Arctic Ocean | ||||||||||||||||||||||
| Latitude | Longitude | 64.92 | -53.57 | ||||||||||||||||||||||
| Collector(s) | David Wildish | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2009-10-11 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | MGDSt-H52-2 | ||||||||||||||||||||||
| Catalog Number | WWAMP1246-13 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |