Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Spilogona griseola (Collin, 1930) | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Muscidae > Spilogona | ||||||||||||||||||||||
Name According to | Systema Dipterorum in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Spilogona griseola (Collin, 1930) | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Muscidae > Spilogona > griseola | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Smithers|Burnt Cabin Bog Ecological Reserve|Canyon Creek on Babine Lake Road | ||||||||||||||||||||||
Latitude | Longitude | 54.76 | -126.93 | ||||||||||||||||||||||
Biotope | Mixed habitat | ||||||||||||||||||||||
Collector(s) | R.Pojar | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2014-07-28/08-05 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG22956-C04 | ||||||||||||||||||||||
Catalog Number | GMOCL416-15 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |