Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Spilogona aerea (Fallén, 1825) | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Muscidae > Spilogona | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Spilogona aerea (Fallen, 1825) | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Muscidae > Spilogona > aerea | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Churchill|12 km ESE Churchill, Launch Road|Fen | ||||||||||||||||||||||
| Latitude | Longitude | 58.75 | -93.99 | ||||||||||||||||||||||
| Collector(s) | J Wang | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2010-07-31 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | 10PROBE-12550 | ||||||||||||||||||||||
| Catalog Number | JWDCH344-10 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |