Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Morrisonia confusa (Hübner, 1831) | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Achatia | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Morrisonia confusa Hubner, 1831 | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Morrisonia > confusa | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | York County|North Lake | ||||||||||||||||||||||
| Latitude | Longitude | 45.49 | -67.44 | ||||||||||||||||||||||
| Collector(s) | A. W. Thomas | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2001-10-05 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | MNBTT-1298 | ||||||||||||||||||||||
| Catalog Number | TMNBB358-06 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Publications | |||||||||||||||||||||||
| |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |