Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Morrisonia confusa (Hübner, 1831) | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Achatia | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Morrisonia confusa Hubner, 1831 | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Morrisonia > confusa | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Cambridge|rare Charitable Research Reserve|Site 3 - South Field, forest edge | ||||||||||||||||||||||
| Latitude | Longitude | 43.37 | -80.36 | ||||||||||||||||||||||
| Biotope | Mixed habitat | ||||||||||||||||||||||
| Collector(s) | BIO Collections Staff | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2015-05-21 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BIOUG22570-A05 | ||||||||||||||||||||||
| Catalog Number | RRMFE2988-15 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Publications | |||||||||||||||||||||||
Telfer, AC. et al., 2015. Biodiversity inventories in high gear: DNA barcoding facilitates a rapid biotic survey of a temperate nature reserve. Biodiversity data journal(3), pp. e6313; Free Article Show abstract PubMed DOI 27,801 GGBN records | |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |