Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Enipo Malmgren, 1865 | ||||||||||||||||||||||
| Taxonomy | Animalia > Annelida > Polychaeta > Phyllodocida > Polynoidae | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Enipo | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Annelida > Polychaeta > Phyllodocida > Polynoidae > Enipo | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Saglek Fiord|site 101|mud with silt (rock dust) | ||||||||||||||||||||||
| Latitude | Longitude | 58.47 | -62.5 | ||||||||||||||||||||||
| Depth | 43 - 43 m | ||||||||||||||||||||||
| Collector(s) | T.Brown | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2008-08-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | TBLABR-032 | ||||||||||||||||||||||
| Catalog Number | LABBI032-09 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Publications | |||||||||||||||||||||||
| |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |