Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Endochironomus nigricans (Johannsen, 1905) | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Chironomidae > Endochironomus | ||||||||||||||||||||||
Name According to | Systema Dipterorum in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Endochironomus nigricans Johannsen, 1905 | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Chironomidae > Endochironomus > nigricans | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Smithers|Det San Ecoreserve|near 850 Viewmount Rd S | ||||||||||||||||||||||
Latitude | Longitude | 54.77 | -127.1 | ||||||||||||||||||||||
Biotope | Grassland | ||||||||||||||||||||||
Collector(s) | R.Pojar | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2014-07-28/08-05 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG22826-G01 | ||||||||||||||||||||||
Catalog Number | GMODL1039-15 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |