Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Enoclerus Gahan, 1910 | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Cleridae | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Enoclerus | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Cleridae > Enoclerus | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Milton|Craig Kielburger Secondary School|EQP-CLL-771 | ||||||||||||||||||||||
| Latitude | Longitude | 43.51 | -79.83 | ||||||||||||||||||||||
| Collector(s) | Scott Cates | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2015-04-20 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BIOUG21976-C05 | ||||||||||||||||||||||
| Catalog Number | SMTPL5780-15 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |